<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inn Doctor &#187; Cleaning</title>
	<atom:link href="http://www.inndoctor.co.uk/tag/cleaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inndoctor.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My keg beer is cloudy</title>
		<link>http://www.inndoctor.co.uk/beer-line-cleaning/my-keg-beer-is-cloudy/</link>
		<comments>http://www.inndoctor.co.uk/beer-line-cleaning/my-keg-beer-is-cloudy/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 15:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beer line cleaning]]></category>
		<category><![CDATA[Fault Finding]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Cloudy beer]]></category>
		<category><![CDATA[yeasty beer]]></category>

		<guid isPermaLink="false">http://www.inndoctor.co.uk/?p=175</guid>
		<description><![CDATA[Keg beer is pasteurised so it shouldn&#8217;t be cloudy. Check if your lines need cleaning, put on a new container and draw off two or three pints until you know that the new product is coming through, the beer should now be clear. . Check again after about an hour. Draw off a pint, if [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.inndoctor.co.uk/beer-line-cleaning/my-keg-beer-is-cloudy/' addthis:title='My keg beer is cloudy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>
Related posts:<ol>
<li><a href='http://www.inndoctor.co.uk/beer-line-cleaning/which-beer-line-cleaner/' rel='bookmark' title='Which is the best beer line cleaner?'>Which is the best beer line cleaner?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inndoctor.co.uk/beer-line-cleaning/my-keg-beer-is-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My keg lager is losing its head</title>
		<link>http://www.inndoctor.co.uk/dispense-problems/my-keg-lager-is-losing-its-head/</link>
		<comments>http://www.inndoctor.co.uk/dispense-problems/my-keg-lager-is-losing-its-head/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 15:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dispense]]></category>
		<category><![CDATA[Fault Finding]]></category>
		<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Flat Beer]]></category>
		<category><![CDATA[Flat Lager]]></category>

		<guid isPermaLink="false">http://www.inndoctor.co.uk/?p=182</guid>
		<description><![CDATA[Drink it quick&#8230;&#8230;Well, as long as you don&#8217;t lose yours [head that is] you may be able to solve this problem yourself, quite easily. The main reason for poor head retention, as we in the Trade call it, is usually dirty glasses. Now I know what you are saying,” I Bloody well clean my glasses [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.inndoctor.co.uk/dispense-problems/my-keg-lager-is-losing-its-head/' addthis:title='My keg lager is losing its head '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>
Related posts:<ol>
<li><a href='http://www.inndoctor.co.uk/dispense-problems/keg-lager-is-dispensing-slow/' rel='bookmark' title='Keg Lager is dispensing slow'>Keg Lager is dispensing slow</a></li>
<li><a href='http://www.inndoctor.co.uk/dispense-problems/my-keg-lager-is-fobbing/' rel='bookmark' title='My keg Lager is fobbing.'>My keg Lager is fobbing.</a></li>
<li><a href='http://www.inndoctor.co.uk/hygiene/test-your-beer-glasses/' rel='bookmark' title='Test your beer glasses'>Test your beer glasses</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inndoctor.co.uk/dispense-problems/my-keg-lager-is-losing-its-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Test your beer glasses</title>
		<link>http://www.inndoctor.co.uk/hygiene/test-your-beer-glasses/</link>
		<comments>http://www.inndoctor.co.uk/hygiene/test-your-beer-glasses/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glass Care]]></category>
		<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[Cleaning]]></category>

		<guid isPermaLink="false">http://www.inndoctor.co.uk/?p=200</guid>
		<description><![CDATA[A simple and effective way of testing your glasses for cleanliness is easy to do. Take a glass from the shelf and fill it with cold water. Dry the outside of the glass. Drain the glass over a sink. With the glass held upside down check to see if the remaining water breaks into beads [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.inndoctor.co.uk/hygiene/test-your-beer-glasses/' addthis:title='Test your beer glasses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>
Related posts:<ol>
<li><a href='http://www.inndoctor.co.uk/dispense-problems/my-keg-lager-is-losing-its-head/' rel='bookmark' title='My keg lager is losing its head'>My keg lager is losing its head</a></li>
<li><a href='http://www.inndoctor.co.uk/hygiene/glass-care/' rel='bookmark' title='Glass Care'>Glass Care</a></li>
<li><a href='http://www.inndoctor.co.uk/hygiene/do-you-need-renovating/' rel='bookmark' title='Do you need Renovating?'>Do you need Renovating?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inndoctor.co.uk/hygiene/test-your-beer-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Care</title>
		<link>http://www.inndoctor.co.uk/hygiene/glass-care/</link>
		<comments>http://www.inndoctor.co.uk/hygiene/glass-care/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 15:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glass Care]]></category>
		<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[Cleaning]]></category>

		<guid isPermaLink="false">http://www.inndoctor.co.uk/?p=198</guid>
		<description><![CDATA[Often the most neglected item in the bar, a dirty glass can ultimately destroy all your hard work and care in trying to serve the perfect pint .We cannot overstate the importance of a good glass washing regime in all types of bar. Bearing in mind how much glasses get used it is quite understandable [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.inndoctor.co.uk/hygiene/glass-care/' addthis:title='Glass Care '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>
Related posts:<ol>
<li><a href='http://www.inndoctor.co.uk/dispense-problems/my-keg-lager-is-losing-its-head/' rel='bookmark' title='My keg lager is losing its head'>My keg lager is losing its head</a></li>
<li><a href='http://www.inndoctor.co.uk/hygiene/test-your-beer-glasses/' rel='bookmark' title='Test your beer glasses'>Test your beer glasses</a></li>
<li><a href='http://www.inndoctor.co.uk/equipment/glasswasher-keep-it-clean/' rel='bookmark' title='Glasswasher &#8211; keep it clean'>Glasswasher &#8211; keep it clean</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inndoctor.co.uk/hygiene/glass-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Chemicals</title>
		<link>http://www.inndoctor.co.uk/hygiene/use-of-chemicals/</link>
		<comments>http://www.inndoctor.co.uk/hygiene/use-of-chemicals/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 15:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[Cleaning]]></category>

		<guid isPermaLink="false">http://www.inndoctor.co.uk/?p=196</guid>
		<description><![CDATA[Always -Have available COSHH information sheets for all chemicals used {contact your supplier for further information}. Always -Store cleaning chemicals out of childrens reach. Always -Keep chemicals in the suppliers container until needed for use. Always -Rinse clean measuring vessel immediately after use. Always -Use manufacturers measuring vessel where supplied. Always -Wear protective goggles ,gloves [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.inndoctor.co.uk/hygiene/use-of-chemicals/' addthis:title='Use of Chemicals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>
Related posts:<ol>
<li><a href='http://www.inndoctor.co.uk/hygiene/beer-line-cleaning-instructions-using-a-gas-pump-cleaning-system-with-1-or-2-cleaning-containers/' rel='bookmark' title='Beer Line Cleaning Instructions using a gas pump cleaning system with 1 or 2 cleaning  containers'>Beer Line Cleaning Instructions using a gas pump cleaning system with 1 or 2 cleaning  containers</a></li>
<li><a href='http://www.inndoctor.co.uk/hygiene/beer-line-cleaning-using-a-gas-pump/' rel='bookmark' title='Beer line cleaning using a gas pump'>Beer line cleaning using a gas pump</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.inndoctor.co.uk/hygiene/use-of-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

